Monday, 27 September 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Friday, 24 September 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||
|
Wednesday, 04 November 2010
Gram | Price per Bar (Rp) | Price per Gram (Rp) | Stock |
---|---|---|---|
500 | 255.300.000 | 510.600 | Available |
250 | 127.750.000 | 511.000 | Available |
100 | 51.150.000 | 511.500 | Available |
50 | 25.600.000 | 512.000 | Available |
25 | 12.825.000 | 513.000 | Available |
10 | 5.160.000 | 516.000 | Available |
5 | 2.605.000 | 521.000 | Available |
4 | 2.084.000 | 521.000 | Available |
3 | 1.572.000 | 524.000 | Available |
2.5 | 1.315.000 | 526.000 | Available |
2 | 1.060.000 | 530.000 | Available |
1 | 550.000 | 550.000 | Available |
Monday, 07 December 2015
Gram | Price per Bar (Rp) | Price per Gram (Rp) | Stock |
---|---|---|---|
500 | 254.300.000 | 508.600 | Available |
250 | 127.250.000 | 509.000 | Available |
100 | 50.950.000 | 509.500 | Available |
50 | 25.500.000 | 510.000 | Available |
25 | 12.775.000 | 511.000 | Available |
10 | 5.140.000 | 514.000 | Available |
5 | 2.595.000 | 519.000 | Available |
4 | 2.076.000 | 519.000 | Available |
3 | 1.566.000 | 522.000 | Available |
2.5 | 1.310.000 | 524.000 | Available |
2 | 1.056.000 | 528.000 | Available |
1 | 548.000 | 548.000 | Available |
Blogger Comment